Shane Lowry came close to winning the DP World India Championship in New Delhi last week. After four rounds of thrilling golf at the Delhi Golf Club, Lowry tied for third place alongside Aaron Fitzpatrick and Thriston Lawrence.
While Lowry missed out on the opportunity to claim the title, he made sure to send a heartwarming message to the tournament winner, Tommy Fleetwood. On X (formerly Twitter), Lowry congratulated Fleetwood and summed up his memorable time in India. Shane Lowry wrote:
“Incredible week here in India, great people, great hospitality and some good golf too. Congrats to Tommy on another win. ☘️”
If Shane Lowry had won the DP World India Championship, it would have been his first professional victory since April 2024. Last year in April, Lowry teamed up with his good friend Rory McIlroy to win the Zurich Classic of New Orleans.
### How Much Did Shane Lowry Earn for Finishing Third?
The DP World India Championship featured a total prize purse of €3,447,880 (approximately $4 million). Out of this amount, Shane Lowry earned €176,746.78 for his tied third-place finish. The tournament winner, Tommy Fleetwood, received €580,057.00.
Here is a detailed look at the payout for the top finishers:
| Position | Player | Prize (€) |
|——————|———————-|——————–|
| 1. | Tommy Fleetwood | 580,057.00 |
| 2. | Keita Nakajima | 375,331.00 |
| T3. | Alex Fitzpatrick | 176,746.78 |
| T3. | Thriston Lawrence | 176,746.78 |
| T3. | Shane Lowry | 176,746.78 |
| 6. | Viktor Hovland | 102,363.00 |
| T7. | Joost Luiten | 102,363.00 |
| T7. | Jayden Schaper | 102,363.00 |
| T9. | Daniel Hillier | 72,336.52 |
| T9. | Michael Kim | 72,336.52 |
| T11. | Jorge Campillo | 60,735.38 |
| T11. | Ben Schmidt | 60,735.38 |
| T13. | Dan Bradbury | 53,569.97 |
| T13. | Tom Vaillant | 53,569.97 |
| T15. | Brandon Robinson Thompson | 49,134.24 |
| T15. | Andy Sullivan | 49,134.24 |
| T17. | Martin Couvra | 40,111.13 |
| T17. | Jens Dantorp | 40,111.13 |
| T17. | Alfredo Garcia-Heredia | 40,111.13 |
| T17. | Casey Jarvis | 40,111.13 |
| T17. | Andrea Pavan | 40,111.13 |
| T17. | David Ravetto | 40,111.13 |
| T17. | Marcel Schneider | 40,111.13 |
| T17. | Freddy Schott | 40,111.13 |
| T17. | Bernd Wiesberger | 40,111.13 |
| 26. | Eugenio Chacarra | 32,414.95 |
| T26. | Andreas Halvorsen | 32,414.95 |
| T26. | Brian Harman | 32,414.95 |
| T26. | Frederic Lacroix | 32,414.95 |
| T26. | Rory McIlroy | 32,414.95 |
The payout continued down the rankings, with players receiving varying amounts based on their finishing positions.
—
Shane Lowry’s performance at the DP World India Championship was commendable, and his gracious message to Tommy Fleetwood highlighted the sportsmanship and respect between the players. With more tournaments ahead, golf fans will be eagerly watching to see if Lowry can add more victories to his resume soon.
https://www.sportskeeda.com/golf/news-shane-lowry-sends-tommy-fleetwood-message-missing-winning-dp-world-india-championship